Printable Metric to Imperial Cheat Sheet
The conversions worth memorising, with both directions on each row so the sheet works whichever way you are converting.
How to use: Print on A4 or Letter at 100 percent. Keep the sheet with your measuring tools rather than in a drawer.
Which gallon, which ton
A US gallon is 3.785 litres and a UK gallon is 4.546, a 20 percent difference. A US ton is 907 kg and a metric tonne is 1,000 kg. Always check which one a document means before ordering.
Approximations are fine until they are not
One metre is a little over a yard, and a kilogram is a little over two pounds. Those shortcuts are fine for estimating and wrong for invoicing, where the exact factor matters.
Exact definitions
The inch is defined as exactly 25.4 mm, the pound as exactly 0.45359237 kg, and the US gallon as exactly 3.785411784 litres. Every figure on this sheet derives from those definitions.
Length
| Imperial | Metric | Metric | Imperial |
|---|---|---|---|
| 1 inch | 2.54 cm | 1 cm | 0.3937 in |
| 1 foot | 30.48 cm | 1 m | 3.281 ft |
| 1 yard | 0.9144 m | 1 m | 1.094 yd |
| 1 mile | 1.609 km | 1 km | 0.6214 mi |
| 1 nautical mile | 1.852 km | 1 km | 0.5400 nmi |
Weight
| Imperial | Metric | Metric | Imperial |
|---|---|---|---|
| 1 ounce | 28.35 g | 1 g | 0.0353 oz |
| 1 pound | 453.6 g | 1 kg | 2.205 lb |
| 1 stone | 6.350 kg | 1 kg | 0.1575 st |
| 1 US ton | 907.2 kg | 1 tonne | 1.102 US ton |
Volume
| Imperial / US | Metric | Metric | US |
|---|---|---|---|
| 1 fl oz (US) | 29.57 ml | 1 ml | 0.0338 fl oz |
| 1 cup (US) | 236.6 ml | 1 litre | 4.227 cups |
| 1 pint (US) | 473.2 ml | 1 litre | 2.113 pt |
| 1 quart (US) | 946.4 ml | 1 litre | 1.057 qt |
| 1 US gallon | 3.785 L | 1 litre | 0.2642 gal |
| 1 UK gallon | 4.546 L | 1 litre | 0.2200 UK gal |
Area
| Imperial | Metric | Metric | Imperial |
|---|---|---|---|
| 1 sq ft | 0.0929 m2 | 1 m2 | 10.764 sq ft |
| 1 sq yd | 0.8361 m2 | 1 m2 | 1.196 sq yd |
| 1 acre | 4,046.9 m2 | 1 hectare | 2.471 acres |