📊 Length & height

Cm to Feet Chart

Every height from 140 to 200 cm, in feet and inches and in decimal feet. This is the range that covers adult heights, so a figure from a medical form, a passport or a sports roster can be read directly.

Built by the UnitCalConv team · Last reviewed · Report an error

How to use this chart

180 cm = 5 ft 10.9 in

Find the centimetre figure in the first column, then read feet and inches across.

Decimal feet are included for property and aviation forms that ask for a single number.

About the Cm to Feet Chart

Heights are quoted in centimetres on most of the world's forms and in feet and inches in Britain, Ireland and the United States, so a chart spanning 140 to 200 cm covers nearly every adult measurement in one table.

The inches column is the useful one: 180 cm is 5 ft 10.9 in rather than a tidy 5 ft 11 in, and rounding it up changes the stated height by a millimetre-scale amount that some forms care about. Read the decimal rather than the whole inch when the figure matters.

Decimal feet serve a different purpose: aviation, surveying and some property listings want a single number rather than feet and inches. 180 cm is 5.906 ft, and 5.91 ft is close enough for a listing and not for a survey.

Below 150 cm the table still works but the figures describe children or very short adults, so check which population you are comparing against before concluding that a height is unusual.

How the calculation works

  • total inches = centimetres ÷ 2.54
  • feet = total inches ÷ 12, remainder in inches
  • decimal feet = centimetres ÷ 30.48

Reference values

Heights from 140 to 200 cm in feet and inches
CentimetresFeet and inchesDecimal feet
140 cm4 ft 7.1 in4.593 ft
141 cm4 ft 7.5 in4.626 ft
142 cm4 ft 7.9 in4.659 ft
143 cm4 ft 8.3 in4.692 ft
144 cm4 ft 8.7 in4.724 ft
145 cm4 ft 9.1 in4.757 ft
146 cm4 ft 9.5 in4.790 ft
147 cm4 ft 9.9 in4.823 ft
148 cm4 ft 10.3 in4.856 ft
149 cm4 ft 10.7 in4.888 ft
150 cm4 ft 11.1 in4.921 ft
151 cm4 ft 11.4 in4.954 ft
152 cm4 ft 11.8 in4.987 ft
153 cm5 ft 0.2 in5.020 ft
154 cm5 ft 0.6 in5.052 ft
155 cm5 ft 1 in5.085 ft
156 cm5 ft 1.4 in5.118 ft
157 cm5 ft 1.8 in5.151 ft
158 cm5 ft 2.2 in5.184 ft
159 cm5 ft 2.6 in5.217 ft
160 cm5 ft 3 in5.249 ft
161 cm5 ft 3.4 in5.282 ft
162 cm5 ft 3.8 in5.315 ft
163 cm5 ft 4.2 in5.348 ft
164 cm5 ft 4.6 in5.381 ft
165 cm5 ft 5 in5.413 ft
166 cm5 ft 5.4 in5.446 ft
167 cm5 ft 5.7 in5.479 ft
168 cm5 ft 6.1 in5.512 ft
169 cm5 ft 6.5 in5.545 ft
170 cm5 ft 6.9 in5.577 ft
171 cm5 ft 7.3 in5.610 ft
172 cm5 ft 7.7 in5.643 ft
173 cm5 ft 8.1 in5.676 ft
174 cm5 ft 8.5 in5.709 ft
175 cm5 ft 8.9 in5.741 ft
176 cm5 ft 9.3 in5.774 ft
177 cm5 ft 9.7 in5.807 ft
178 cm5 ft 10.1 in5.840 ft
179 cm5 ft 10.5 in5.873 ft
180 cm5 ft 10.9 in5.906 ft
181 cm5 ft 11.3 in5.938 ft
182 cm5 ft 11.7 in5.971 ft
183 cm6 ft 0 in6.004 ft
184 cm6 ft 0.4 in6.037 ft
185 cm6 ft 0.8 in6.070 ft
186 cm6 ft 1.2 in6.102 ft
187 cm6 ft 1.6 in6.135 ft
188 cm6 ft 2 in6.168 ft
189 cm6 ft 2.4 in6.201 ft
190 cm6 ft 2.8 in6.234 ft
191 cm6 ft 3.2 in6.266 ft
192 cm6 ft 3.6 in6.299 ft
193 cm6 ft 4 in6.332 ft
194 cm6 ft 4.4 in6.365 ft
195 cm6 ft 4.8 in6.398 ft
196 cm6 ft 5.2 in6.430 ft
197 cm6 ft 5.6 in6.463 ft
198 cm6 ft 6 in6.496 ft
199 cm6 ft 6.3 in6.529 ft
200 cm6 ft 6.7 in6.562 ft

Frequently asked questions

180 cm is 5 ft 10.9 in, or 5.906 ft.
170 cm is 5 ft 6.9 in.
200 cm is 6 ft 6.7 in, just over six and a half feet.
175 cm is 5 ft 8.9 in, which rounds to 5 ft 9 in.

Related tools