📊 Weight & mass

Kg to Lbs Chart

Every kilogram from 1 to 150, converted to pounds and to stones. The pound column uses the exact factor 2.20462262, so the second decimal is correct rather than rounded from a shortcut.

Built by the UnitCalConv team · Last reviewed · Report an error

How to use this chart

1 kg = 2.2046 lb

Find your kilogram figure in the first column and read across for pounds and stones.

Rows are ordered so a value from a scale, a label or a form can be found without arithmetic.

About the Kg to Lbs Chart

A kg to lbs chart is the fastest way to answer a weight question when you need several figures at once: a luggage allowance, a set of dumbbells, a shipping manifest or a recipe scaled for a larger batch. Reading down the table also shows the shape of the relationship, which a single calculation hides.

The conversion is linear, so the gap between neighbouring rows is always 2.2046 lb. Ten kilograms is 22.05 lb, twenty is 44.09 lb and thirty is 66.14 lb; if a row you need is missing, multiply the nearest row's pound figure by the kilogram difference and add it on.

Stones are included because British bathroom scales still report them and British recipes still use them for produce. Fourteen pounds make a stone, so the stone column divides by 14 and then by 2.2046, which is why it grows in steps of 0.157 st per kilogram.

Airlines matter more than any other figure here: 23 kg is 50.71 lb, and a bag weighed at 51 lb on a home scale is over the allowance. The chart makes that visible before you reach the airport rather than at the desk.

How the calculation works

  • pounds = kilograms × 2.20462262
  • stones = kilograms ÷ 6.35029318
  • 23 kg (common baggage limit) = 50.71 lb

Reference values

Kilograms converted to pounds and stones, 1 to 150 kg
KilogramsPoundsStones
1 kg2.20 lb0.16 st
2 kg4.41 lb0.31 st
3 kg6.61 lb0.47 st
4 kg8.82 lb0.63 st
5 kg11.02 lb0.79 st
6 kg13.23 lb0.94 st
7 kg15.43 lb1.10 st
8 kg17.64 lb1.26 st
9 kg19.84 lb1.42 st
10 kg22.05 lb1.57 st
11 kg24.25 lb1.73 st
12 kg26.46 lb1.89 st
13 kg28.66 lb2.05 st
14 kg30.86 lb2.20 st
15 kg33.07 lb2.36 st
16 kg35.27 lb2.52 st
17 kg37.48 lb2.68 st
18 kg39.68 lb2.83 st
19 kg41.89 lb2.99 st
20 kg44.09 lb3.15 st
21 kg46.30 lb3.31 st
22 kg48.50 lb3.46 st
23 kg50.71 lb3.62 st
24 kg52.91 lb3.78 st
25 kg55.12 lb3.94 st
26 kg57.32 lb4.09 st
27 kg59.52 lb4.25 st
28 kg61.73 lb4.41 st
29 kg63.93 lb4.57 st
30 kg66.14 lb4.72 st
31 kg68.34 lb4.88 st
32 kg70.55 lb5.04 st
33 kg72.75 lb5.20 st
34 kg74.96 lb5.35 st
35 kg77.16 lb5.51 st
36 kg79.37 lb5.67 st
37 kg81.57 lb5.83 st
38 kg83.78 lb5.98 st
39 kg85.98 lb6.14 st
40 kg88.18 lb6.30 st
41 kg90.39 lb6.46 st
42 kg92.59 lb6.61 st
43 kg94.80 lb6.77 st
44 kg97.00 lb6.93 st
45 kg99.21 lb7.09 st
46 kg101.41 lb7.24 st
47 kg103.62 lb7.40 st
48 kg105.82 lb7.56 st
49 kg108.03 lb7.72 st
50 kg110.23 lb7.87 st
51 kg112.44 lb8.03 st
52 kg114.64 lb8.19 st
53 kg116.84 lb8.35 st
54 kg119.05 lb8.50 st
55 kg121.25 lb8.66 st
56 kg123.46 lb8.82 st
57 kg125.66 lb8.98 st
58 kg127.87 lb9.13 st
59 kg130.07 lb9.29 st
60 kg132.28 lb9.45 st
61 kg134.48 lb9.61 st
62 kg136.69 lb9.76 st
63 kg138.89 lb9.92 st
64 kg141.10 lb10.08 st
65 kg143.30 lb10.24 st
66 kg145.51 lb10.39 st
67 kg147.71 lb10.55 st
68 kg149.91 lb10.71 st
69 kg152.12 lb10.87 st
70 kg154.32 lb11.02 st
71 kg156.53 lb11.18 st
72 kg158.73 lb11.34 st
73 kg160.94 lb11.50 st
74 kg163.14 lb11.65 st
75 kg165.35 lb11.81 st
76 kg167.55 lb11.97 st
77 kg169.76 lb12.13 st
78 kg171.96 lb12.28 st
79 kg174.17 lb12.44 st
80 kg176.37 lb12.60 st
81 kg178.57 lb12.76 st
82 kg180.78 lb12.91 st
83 kg182.98 lb13.07 st
84 kg185.19 lb13.23 st
85 kg187.39 lb13.39 st
86 kg189.60 lb13.54 st
87 kg191.80 lb13.70 st
88 kg194.01 lb13.86 st
89 kg196.21 lb14.02 st
90 kg198.42 lb14.17 st
91 kg200.62 lb14.33 st
92 kg202.83 lb14.49 st
93 kg205.03 lb14.64 st
94 kg207.23 lb14.80 st
95 kg209.44 lb14.96 st
96 kg211.64 lb15.12 st
97 kg213.85 lb15.27 st
98 kg216.05 lb15.43 st
99 kg218.26 lb15.59 st
100 kg220.46 lb15.75 st
101 kg222.67 lb15.90 st
102 kg224.87 lb16.06 st
103 kg227.08 lb16.22 st
104 kg229.28 lb16.38 st
105 kg231.49 lb16.53 st
106 kg233.69 lb16.69 st
107 kg235.89 lb16.85 st
108 kg238.10 lb17.01 st
109 kg240.30 lb17.16 st
110 kg242.51 lb17.32 st
111 kg244.71 lb17.48 st
112 kg246.92 lb17.64 st
113 kg249.12 lb17.79 st
114 kg251.33 lb17.95 st
115 kg253.53 lb18.11 st
116 kg255.74 lb18.27 st
117 kg257.94 lb18.42 st
118 kg260.15 lb18.58 st
119 kg262.35 lb18.74 st
120 kg264.55 lb18.90 st
121 kg266.76 lb19.05 st
122 kg268.96 lb19.21 st
123 kg271.17 lb19.37 st
124 kg273.37 lb19.53 st
125 kg275.58 lb19.68 st
126 kg277.78 lb19.84 st
127 kg279.99 lb20.00 st
128 kg282.19 lb20.16 st
129 kg284.40 lb20.31 st
130 kg286.60 lb20.47 st
131 kg288.81 lb20.63 st
132 kg291.01 lb20.79 st
133 kg293.21 lb20.94 st
134 kg295.42 lb21.10 st
135 kg297.62 lb21.26 st
136 kg299.83 lb21.42 st
137 kg302.03 lb21.57 st
138 kg304.24 lb21.73 st
139 kg306.44 lb21.89 st
140 kg308.65 lb22.05 st
141 kg310.85 lb22.20 st
142 kg313.06 lb22.36 st
143 kg315.26 lb22.52 st
144 kg317.47 lb22.68 st
145 kg319.67 lb22.83 st
146 kg321.87 lb22.99 st
147 kg324.08 lb23.15 st
148 kg326.28 lb23.31 st
149 kg328.49 lb23.46 st
150 kg330.69 lb23.62 st

Frequently asked questions

1 kg is 2.2046 lb, and 10 kg is 22.05 lb.
23 kg is 50.71 lb, which is the usual checked-baggage limit on long-haul flights.
150 lb is 68.04 kg, since 150 ÷ 2.20462262 = 68.04.
One kilogram is 0.157 stone, so two decimals are needed before the row changes.

Related tools